General information about company | |
| Scrip code | 000000 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | REGALENTER |
| ISIN | INE384R01014 |
| Name of the company | Regal Enterprises Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2025 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | ||
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | ||
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | ||
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | |||
Table VI - Statement showing foreign ownership limits | ||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 51 | 0 |
| As on the end of previous 1st quarter | 51 | 0 |
| As on the end of previous 2nd quarter | 51 | 0 |
| As on the end of previous 3rd quarter | 51 | 0 |
| As on the end of previous 4th quarter | 51 | 0 |
Table I - Summary Statement holding of specified securities | ||||||||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | |||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||
| (A) | Promoter & Promoter Group | 4 | 9300 | 9300 | 0.29 | 9300 | 9300 | 0.29 | 9300 | |||||||
| (B) | Public | 485 | 3155500 | 3155500 | 99.71 | 3155500 | 3155500 | 99.71 | 3155500 | |||||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 489 | 3164800 | 3164800 | 100 | 3164800 | 3164800 | 100 | 3164800 | ||||||||
Table I - Summary Statement holding of specified securities | ||||||||||||||||
| Category (I) | Category of shareholder (II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||
| (A) | Promoter & Promoter Group | 0.29 | 0 | |||||||||||||
| (B) | Public | 99.71 | 2362600 | 0 | 0 | 0 | ||||||||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 100 | 2362600 | 0 | 0 | 0 | |||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | ||||||||||||||||
| Class eg: X | Class eg:Y | Total | |||||||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 4 | 9300 | 9300 | 0.29 | 9300 | 9300 | 0.29 | 9300 | ||||||||
| Sub-Total (A)(1) | 4 | 9300 | 9300 | 0.29 | 9300 | 9300 | 0.29 | 9300 | |||||||||
| (2) | Foreign | ||||||||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 4 | 9300 | 9300 | 0.29 | 9300 | 9300 | 0.29 | 9300 | |||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 439 | 1345060 | 1345060 | 42.5 | 1345060 | 1345060 | 42.5 | 1345060 | ||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 32 | 1674040 | 1674040 | 52.9 | 1674040 | 1674040 | 52.9 | 1674040 | ||||||||
| (l) | Bodies Corporate | 1 | 9000 | 9000 | 0.28 | 9000 | 9000 | 0.28 | 9000 | ||||||||
| (m) | Any Other (specify) | 13 | 127400 | 127400 | 4.03 | 127400 | 127400 | 4.03 | 127400 | ||||||||
| Sub-Total (B)(4) | 485 | 3155500 | 3155500 | 99.71 | 3155500 | 3155500 | 99.71 | 3155500 | |||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 485 | 3155500 | 3155500 | 99.71 | 3155500 | 3155500 | 99.71 | 3155500 | |||||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 489 | 3164800 | 3164800 | 100 | 3164800 | 3164800 | 100 | 3164800 | |||||||||
| Total (A+B+C ) | 489 | 3164800 | 3164800 | 100 | 3164800 | 3164800 | 100 | 3164800 | |||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | ||||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 0.29 | 0 | ||||||||||||||
| Sub-Total (A)(1) | 0.29 | 0 | |||||||||||||||
| (2) | Foreign | ||||||||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 0.29 | 0 | |||||||||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 42.5 | 626200 | 0 | 0 | 0 | |||||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 52.9 | 1609000 | 0 | 0 | 0 | |||||||||||
| (l) | Bodies Corporate | 0.28 | 0 | 0 | 0 | 0 | |||||||||||
| (m) | Any Other (specify) | 4.03 | 127400 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(4) | 99.71 | 2362600 | 0 | 0 | 0 | ||||||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 99.71 | 2362600 | 0 | 0 | 0 | ||||||||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 100 | 2362600 | |||||||||||||||
| Total (A+B+C ) | 100 | 2362600 | |||||||||||||||
| Disclosure of notes in case of promoter holding in dematerialsed form is less than 100 percentage | Textual Information(1) | ||||||||||||||||
Text Block | |
| Textual Information(1) | Information not available with RTA |
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 1 | 2 | 3 | 4 | ||||||||||||||||
| Name of the Shareholders (I) | MOHIT GUPTA HUF | BABY RASHEE GUPTA | MOHIT GUPTA | RENU GUPTA | Click here to go back | |||||||||||||||
| PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | Total | |||||||||||||||
| No. of fully paid up equity shares held (IV) | 650 | 3800 | 3600 | 1250 | 9300 | |||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 650 | 3800 | 3600 | 1250 | 9300 | |||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.02 | 0.12 | 0.11 | 0.04 | 0.29 | |||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 650 | 3800 | 3600 | 1250 | 9300 | |||||||||||||||
| Total | 650 | 3800 | 3600 | 1250 | 9300 | |||||||||||||||
| Total as a % of Total Voting rights | 0.02 | 0.12 | 0.11 | 0.04 | 0.29 | |||||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 650 | 3800 | 3600 | 1250 | 9300 | |||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0.02 | 0.12 | 0.11 | 0.04 | 0.29 | |||||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | Textual Information(2) | Textual Information(3) | Textual Information(4) | ||||||||||||||||
| Shareholder type | Promoter | Promoter | Promoter | Promoter | ||||||||||||||||
Text Block | |
| Textual Information(1) | PAN Not available in RTA Database |
| Textual Information(2) | PAN not available in RTA Database |
| Textual Information(3) | PAN not available in RTA Database |
| Textual Information(4) | PAN not available in RTA Database |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
| Name of the Shareholders (I) | LAXMI RATAN DAGA | SHREY GOVINDBHAI ANAGHAN | ALPESHBHAI BUDHESHBHAI HALVADIYA | VIKRAMBHAI MALABHAI RATHOD | SUNIL INDRAVADAN SHAH | SANA HINGORA | BILAL HASAMBHAI LAKDIA | |||||||||||||||
| PAN (II) | AABPD3305L | BEAPA3735F | ASKPH9779D | CDQPR0689R | AECPS3223H | ZZZZZ9999Z | AAPPL3398F | |||||||||||||||
| No. of fully paid up equity shares held (IV) | 35000 | 36000 | 38000 | 40000 | 40000 | 40000 | 40000 | |||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 35000 | 36000 | 38000 | 40000 | 40000 | 40000 | 40000 | |||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.11 | 1.14 | 1.2 | 1.26 | 1.26 | 1.26 | 1.26 | |||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 35000 | 36000 | 38000 | 40000 | 40000 | 40000 | 40000 | |||||||||||||||
| Total | 35000 | 36000 | 38000 | 40000 | 40000 | 40000 | 40000 | |||||||||||||||
| Total as a % of Total Voting rights | 1.11 | 1.14 | 1.2 | 1.26 | 1.26 | 1.26 | 1.26 | |||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 35000 | 36000 | 38000 | 40000 | 40000 | 40000 | 40000 | |||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 1.11 | 1.14 | 1.2 | 1.26 | 1.26 | 1.26 | 1.26 | |||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 35000 | 36000 | 38000 | 40000 | 40000 | 0 | 40000 | |||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
| Sr. No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||
| Name of the Shareholders (I) | MADHAVI SUNIL SHAH | LAKADIA SOFIYA BILAL | DEVENDRA KUMAR BHANSALI | NIDHI BHANSALI | SARITA BHANSALI | ARVIND GORDHANBHAI KAKADIYA | NARENDRA KUMAR BHANSALI | |||||||||||||||
| PAN (II) | AECPS3224A | ACYPL3352N | AAWPB7271J | ABSPB7175N | ABFPB2503B | AHWPK6506C | ADJPB4747R | |||||||||||||||
| No. of fully paid up equity shares held (IV) | 40010 | 45000 | 50000 | 50000 | 50000 | 50000 | 50000 | |||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 40010 | 45000 | 50000 | 50000 | 50000 | 50000 | 50000 | |||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.26 | 1.42 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | |||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 40010 | 45000 | 50000 | 50000 | 50000 | 50000 | 50000 | |||||||||||||||
| Total | 40010 | 45000 | 50000 | 50000 | 50000 | 50000 | 50000 | |||||||||||||||
| Total as a % of Total Voting rights | 1.26 | 1.42 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | |||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 40010 | 45000 | 50000 | 50000 | 50000 | 50000 | 50000 | |||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 1.26 | 1.42 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | |||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 40000 | 45000 | 50000 | 50000 | 50000 | 50000 | 50000 | |||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
| Sr. No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||||
| Name of the Shareholders (I) | YOGESH CHAUDHARY | FATEMA JUZER KHARGOONWALA | VALLABHBHAI GORDHANBHAI KAKADIYA | BATULBAI SAIFFUDDIN KHARGONWALA | AZIZA MUSTANSIR ANGOOTHIWALA | SAKINA JUZAR ANGOOTHIWALA | ANJU MUKHIJA | |||||||||||||||
| PAN (II) | AFKPC1923P | BSWPK5934N | AJDPK1838L | AIRPK0777B | ACUPA8867H | BXBPK4956N | ABHPM3494L | |||||||||||||||
| No. of fully paid up equity shares held (IV) | 50000 | 100000 | 100000 | 100000 | 100000 | 100000 | 250000 | |||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 50000 | 100000 | 100000 | 100000 | 100000 | 100000 | 250000 | |||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.58 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 7.9 | |||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 50000 | 100000 | 100000 | 100000 | 100000 | 100000 | 250000 | |||||||||||||||
| Total | 50000 | 100000 | 100000 | 100000 | 100000 | 100000 | 250000 | |||||||||||||||
| Total as a % of Total Voting rights | 1.58 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 7.9 | |||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 50000 | 100000 | 100000 | 100000 | 100000 | 100000 | 250000 | |||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 1.58 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 7.9 | |||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 50000 | 100000 | 100000 | 100000 | 100000 | 100000 | 250000 | |||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
| Sr. No. | ||||||||||||||||||||||
| Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 1404010 | |||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1404010 | |||||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 44.36 | |||||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 1404010 | |||||||||||||||||||||
| Total | 1404010 | |||||||||||||||||||||
| Total as a % of Total Voting rights | 44.36 | |||||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 1404010 | |||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 44.36 | |||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 1364000 | |||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | |||||||||||||||||||||
| Sub-category (ii) | 0 | |||||||||||||||||||||
| Sub-category (iii) | 0 | |||||||||||||||||||||
Text Block | |
| Textual Information(1) | PAN is not available in RTA database |
Any Other (specify) | ||||||||||||||||||||
| Sr. No. | 1 | |||||||||||||||||||
| Category | HUF | |||||||||||||||||||
| Category / More than 1 percentage | Category | |||||||||||||||||||
| Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 13 | 13 | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 127400 | 127400 | ||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 127400 | 127400 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.03 | 4.03 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 127400 | 127400 | ||||||||||||||||||
| Total | 127400 | 127400 | ||||||||||||||||||
| Total as a % of Total Voting rights | 4.03 | 4.03 | ||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 127400 | 127400 | ||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 4.03 | 4.03 | ||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 127400 | 127400 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||
| Sub-category (i) | 0 | 0 | ||||||||||||||||||
| Sub-category (ii) | 0 | 0 | ||||||||||||||||||
| Sub-category (iii) | 0 | 0 | ||||||||||||||||||